View Details New On Site 3 Days Ago $299,900 1 of 26 Lanesville 5 beds 2 baths 2,289 sqft 0.34 acres On Site: 3 Days Listing courtesy of Robin Bays. © 2026 Southern Indiana Realtors Association.
View Details $85,000 1 of 5 Legacy Springs | Lanesville 1.38 acres On Site: 13 Days Listing courtesy of Carrie Senn. © 2026 Southern Indiana Realtors Association.
View Details $85,000 1 of 5 Legacy Springs | Lanesville 1.03 acres On Site: 13 Days Listing courtesy of Carrie Senn. © 2026 Southern Indiana Realtors Association.
View Details $62,500 1 of 5 Legacy Springs | Lanesville 1.12 acres On Site: 13 Days Listing courtesy of Carrie Senn. © 2026 Southern Indiana Realtors Association.
View Details Open House $469,900 1 of 27 Poplar Woods | Lanesville 4 beds 3 baths 2,355 sqft 0.34 acres On Site: 13 Days Listing courtesy of Jesse Niehaus. © 2026 Southern Indiana Realtors Association.
View Details $450,000 1 of 79 The Oaks | Lanesville 5 beds 3 baths 2,760 sqft 1.13 acres On Site: 17 Days Listing courtesy of Cathy Jackson. © 2026 Southern Indiana Realtors Association.
View Details Open House $425,000 1 of 68 Poplar Woods | Lanesville 4 beds 3 baths 2,280 sqft 0.34 acres On Site: 27 Days Listing courtesy of Troy Stiller. © 2026 Southern Indiana Realtors Association.
View Details Price Reduced $384,000 1 of 61 Lanesville 3 beds 2 baths 1 ½ baths 2,600 sqft 1.17 acres On Site: 28 Days Listing courtesy of Meredith Law. © 2026 Southern Indiana Realtors Association.
View Details $574,900 1 of 50 Forest Brook | Lanesville 4 beds 2 baths 2 ½ baths 4,236 sqft 0.82 acres On Site: 30 Days Listing courtesy of Justin Dabney. © 2026 Southern Indiana Realtors Association.
View Details Price Reduced $274,900 1 of 55 Lanesville 3 beds 2 baths 1,765 sqft 0.47 acres On Site: 41 Days Listing courtesy of Paula Kiger. © 2026 Southern Indiana Realtors Association.